param2
BOV Premier League | Mosta 5 – Tarxien Rainbows 2
BOV Premier League | Santa Lucia 2 – Valletta 2
BOV Premier League | Senglea Athletic 2 – Sirens 2
BOV Premier League | Mosta 1 – Gudja United 0
BOV Premier League | Senglea Athletic 2 – Tarxien Rainbows 2
BOV Premier League | Hamrun Spartans 0 – Valletta 1
BOV Premier League | Sliema Wanderers 1 – Floriana 2
BOV Premier League | Hibernians 2 – Gzira United 0
BOV Premier League | Santa Lucia 0 – Balzan 3
BOV Premier League | Birkirkara 2 – Sirens 0
BOV Premier League | Floriana 2 – Hibernians 2
BOV Premier League | Gzira United 0 – Sirens 1
BOV Premier League | Santa Lucia 0 – Birkirkara 2
BOV Premier League | Gudja United 3 – Tarxien Rainbows 2
BOV Premier League | Sliema Wanderers 2 – Hamrun Spartans 0
BOV Premier League | Valletta 1 – Senglea Athletic 0
BOV Premier League | Balzan 5 – Mosta 0
BOV Premier League | Birkirkara 2 – Gudja United 3
BOV Premier League | Hibernians 1 – Sliema Wanderers 0
BOV Premier League | Sirens 0 – Valletta 0
BOV Premier League | Mosta 1 – Floriana 3
BOV Premier League | Senglea Athletic 2 – Balzan 2
BOV Premier League | Hamrun Spartans 1 – Santa Lucia 1
BOV Premier League | Tarxien Rainbows 0 – Gzira United 5
BOV Premier League | Santa Lucia 0 – Hibernians 2
BOV Premier League | Hamrun Spartans 0 – Birkirkara 0
BOV Premier League | Balzan 2 – Sirens 4
BOV Premier League | Valletta 3 – Tarxien Rainbows 1
BOV Premier League | Gzira United 6 – Gudja United 1
BOV Premier League | Sliema Wanderers 0 – Mosta 1
BOV Premier League | Floriana 5 – Senglea 0
BOV Premier League | Hibernians 1 – Hamrun Spartans 2
BOV Premier League | Balzan 3 – Tarxien Rainbows 1
BOV Premier League | Gudja United 0 – Valletta 1
BOV Premier League | Birkirkara 1 – Gzira United 3
BOV Premier League | Sirens 1 – Floriana 4
BOV Premier League | Mosta 1 – Santa Lucia 0
Sweden ease past Malta in a match characterised by individual mistakes
BOV Premier League | Hamrun Spartans 0 – Mosta 2
BOV Premier League | Floriana 2 – Tarxien Rainbows 1